ICC Men T20 Rankings
Team Postion | Team | Weighted Matches | Points | Rating |
---|---|---|---|---|
1 | Pakistan | 26 | 7,365 | 283 |
2 | England | 16 | 4,253 | 266 |
3 | South Africa | 16 | 4,196 | 262 |
4 | Australia | 21 | 5,471 | 261 |
5 | India | 28 | 7,273 | 260 |
6 | New Zealand | 16 | 4,056 | 254 |
7 | Afhanistan | 16 | 3,849 | 241 |
8 | Sri Lanka | 18 | 4,093 | 227 |
9 | West Indies | 21 | 4,747 | 226 |
10 | Bangladesh | 16 | 3,525 | 220 |
No comments: